top of page
OUR PORTFOLIO
Our team has decades of experience in key roles for managing; Investments, M&A and financial transactions with large banks, private equity firms and Venture Capitals
DIRECT CONTACT WITH THE MAIN DECISION MAKERS IN THE FINANCIAL SECTOR
$15B in SPAC Transactions in the last 3 years
DATE | SPAC/Company | Target/ Partner Company | Role | Amount ($M) |
---|---|---|---|---|
6/14/21 | ArcLight | Proterra | Sellside Advisor | 2,401 |
6/9/21 | GigCapital2 | UpHealth | PIPE Agent | 1,456 |
5/6/21 | GigCapital3 | Lightning eMotors | Buyside and Sellside Advisor and PIPE | 823 |
3/18/21 | Roth-CH | PureCycle | Sellside Advisor and PIPE Agent | 1,183 |
2/26/21 | Switchback Energy | ChargePoint | Sellside Advisor and PIPE Agent | 3,049 |
Dec 21st | Hennessy Capital IV | Canoo | Sellside Advisor | 2,448 |
6/21/21 | Acies | PlayStudios | PIPE Agent | 1,041 |
6/25/21 | Artius | Origin Materials | Sellside Advisor | 1,843 |
7/1/21 | Climate Change Crisis | EVgo | Buyside Advisor and PIPE Agent | 2,631 |
7/14/21 | Rodgers Silicon Valley | Enovix | Buyside Advisor and PIPE Agent | 1,513 |
7/15/21 | Sandbridge | Owlet | Sellside Advisor and PIPE Agent | 1,389 |
7/21/21 | Ascendant | Beacon Street | Sellside Advisor and PIPE Agent | 3,174 |
7/23/21 | Churchill Capital IV | Lucid Motors | Buyside Advisor and PIPE Agent | 15,997 |
7/28/21 | Capitol V | Doma | PIPE Agent | 355 |
8/16/21 | NavSight | Spire Global | Sellside Advisor and PIPE Agent | 1,637 |
8/20/21 | NextGen | Xos Trucks | Sellside Advisor | 1,965 |
8/26/21 | Alpha Healthcare | Humacyte | Buyside Advisor | 1,104 |
9/29/21 | Jaws Spitfire | Velo3D | Sellside Advisor and PIPE Agent | 2,086 |
12/3/21 | 890 5th Avenue Partners | BuzzFeed | Sellside Advisor and PIPE Agent | 1,702 |
4/28/23 | CIIG II | Zapp | Sellside Advisor | 852 |
6/30/23 | GSR II Meteora | Bitcoin Depot | SPAC Sponsor | 885 |
10/2/23 | Graf Acquisition Corp. IV | NKGen | SPAC Sponsor | 145 |
7/7/22 | Kingswood | Wentworth | Advisor and PIPE Agent | 154 |
4/27/23 | Healthwell | Starton Therapeutics | Sellside Advisor | 339 |
We invest more time in understanding people than in a specific business plan, because plans often change.
bottom of page